Threaded Rod
Key Info:
- Size Range
- Diameter: 2-56 to 2″
- Length: 1′ to 12″
- Tube Quantities: 1 to 50
Material | Finishes | Threads |
---|---|---|
Low Carbon Steel | Plain/Oil | Coarse (right & left hand) |
T304 Stainless Steel | Clear Zinc Plated | Fine (right &left hand) |
T316 Stainless Steel | Yellow Zinc Plated | Metric |
ASTM A 193 B7 | Hot-Dip Galvanized | Acme |
F1554 Grade 55 | Black Oxide | |
Grade 8 | Nickel Plated | |
Brass | Nickel Plated | |
Aluminum | ||
Silicon Bronze |
Threaded Rod – Inches (as per ASTM Standard)
STOCKED DIAMETERS (D) | STOCKED LENGTHS (L) | TUBE QUANTITIES | WEIGHT (LBS/FT) |
---|---|---|---|
6-32 | 3′, 6 | 25 | 0.036 |
8-32 | 3′, 6′ | 25 | 0.054 |
10-24 | 3′, 6′ | 25 | 0.069 |
10-32 | 3′, 6′ | 25 | 0.075 |
1/4″- 20 | 2′, 3′, 6′, 10′, 12′ | 50 | 0.119 |
5/16″- 18 | 2′, 3′, 6′, 10′, 12′ | 35 | 0.193 |
3/8″- 16 | 2′, 3′, 6′, 10′, 12′ | 25 | 0.284 |
7/16″- 14 | 2′, 3′, 6′, 10′, 12′ | 17 | 0.392 |
1/2″- 13 | 2′, 3′, 6′, 10′, 12′ | 12 | 0.520 |
9/16″- 12 | 2′, 3′, 6′, 10′, 12′ | 10 | 0.666 |
5/8″- 11 | 2′, 3′, 6′, 10′, 12′ | 8 | 0.826 |
3/4″- 10 | 2′, 3′, 6′, 10′, 12′ | 5 | 1.214 |
7/8″- 9 | 2′, 3′, 6′, 10′, 12′ | 4 | 1.672 |
1″- 8 | 2′, 3′, 6′, 10′, 12′ | 2 | 2.199 |
1-1/8″- 7 | 2′, 3′, 6′, 10′, 12′ | 1 | 2.776 |
1-1/4″- 7 | 2′, 3′, 6′, 10′, 12′ | 1 | 3.498 |
1-3/8″- 6 | 2′, 3′, 6′, 10′, 12′ | 1 | 4.196 |
1-1/2″- 6 | 2′, 3′, 6′, 10′, 12′ | 1 | 5.075 |
1-3/4″- 5 | 2′, 3′, 6′, 10′, 12′ | 1 | 6.886 |
2″- 4-1/2 | 2′, 3′, 6′, 10′, 12′ | 1 | 9.050 |
Threaded Rod – Metric (DIN 975)
STOCKED DIAMETERS (D) | WT/PCS – 1M LENGTH | WT/PCS – 2M LENGTH | WT/PCS – 3M LENGTH |
---|---|---|---|
M6 | 0.16 | 0.32 | 0.48 |
M8 | 0.29 | 0.58 | 0.85 |
M10 | 0.45 | 0.9 | 1.35 |
M12 | 0.65 | 1.3 | 2 |
M16 | 1.33 | 2.66 | 4 |
M20 | 2.08 | 4.16 | 6.25 |