“`html id=”3g8n2q”
Ground Rod
Copper Bonded Grounding Rods are made from excellent-quality raw materials and are globally accepted for grounding applications, providing an extended service life. Copper Bonded Grounding Rods are made from low-carbon steel with a high tensile strength of at least 600 N/mm², which is molecularly bonded with 99.99% pure electrolytic copper.
Product Features:
- Long-lasting and maintenance-free
- Unique manufacturing process ensures uniform copper coating thickness
- Easy to install and unbreakable
- Corrosion-resistant while providing low resistance to ground
- Available in various sizes to meet customer requirements
- Convenient installation with an attractive appearance
- Copper purity of 99.9% provides excellent electrical conductivity
Advantages:
- Corrosion-resistant surface
- Excellent electrical and thermal conductivity
- Advanced technology with effective engineering
- Easy to install
Industries:
- Electrical Industry
- Cement Industry
- Electrical Contractors
- Electrical Equipment
- Manufacturing Industries
- Sugar and Paper Industry
- Petroleum & Chemical Industry
| Sr. No. | Item Code | Rod Dia In mm |
Total Length In mm |
Thread Dia |
|---|---|---|---|---|
| 1 | SFGR-912 | 9.5 | 1200 | Unthreaded |
| 2 | SFGR-1212 | 12.7 | 1200 | 9/16″ |
| 3 | SFGR-1215 | 12.7 | 1500 | 9/16″ |
| 4 | SFGR-1218 | 12.7 | 1800 | 9/16″ |
| 5 | SFGR-1224 | 12.7 | 2400 | 9/16″ |
| 6 | SFGR-1230 | 12.7 | 3000 | 9/16″ |
| 7 | SFGR-1412 | 14.2 | 1200 | 5/8″ |
| 8 | SFGR-1415 | 14.2 | 1500 | 5/8″ |
| 9 | SFGR-1418 | 14.2 | 1800 | 5/8″ |
| 10 | SFGR-1424 | 14.2 | 2400 | 5/8″ |
| 11 | SFGR-1430 | 14.2 | 3000 | 5/8″ |
| 12 | SFGR-1712 | 17.2 | 1200 | 3/4″ |
| 13 | SFGR-1715 | 17.2 | 1500 | 3/4″ |
| 14 | SFGR-1718 | 17.2 | 1800 | 3/4″ |
| 15 | SFGR-1724 | 17.2 | 2400 | 3/4″ |
| 16 | SFGR-1730 | 17.2 | 3000 | 3/4″ |
| 17 | SFGR-2524 | 25 | 2400 | Unthreaded |
| 18 | SFGR-2530 | 25 | 3000 | Unthreaded |
“`






