Reduced Wall Steel Flexible Metal Conduit (Non-UL Commercial Grade)
EnquiryApplication:
- Environmental air-handling spaces.
- Elevators, hoist ways, and escalators.
- Fire alarm system conductors and cables of power limited fire alarm circuits.
- Hazardous location.
- Metal raceway for wires and cables.
- Motor feeder, branch, and control circuit conductors and cables.
- Power and lighting branch circuit conductors and cables for connecting receptacles, luminaries, equipment, office partition, etc.
CONSTRUCTION :
- Type RWS is manufactured with galvanized corrosion resistant high strength steel alloy. The metal strip is helically formed into a continuously locked flexible metal conduit that can withstand impact and crushing forces.
SPECIFICATION:
- Built in flexibility for simplified positioning.
- Crush resistant.
- Easy installation to follow contours.
- Hot dipped, heavy zinc coating for rust/corrosion resistance.
- Lightweight for easier handling.
- Smooth interior for easy wire pull-thru.
- Steel construction.
- IP Rating: IP-40, IP-55.
WORKING TEMPERATURE:
- Min. -40° C Max. +300° C.
COLOUR:
- Self Colours.
Product Table
Reduced Wall Flexible Conduits AMERICAN STANDARDS (Dimensions are in inches) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Trade Size (INCH) | Part Number | Internal Diameter | Outer Diameter | Min. Bending Radius | Coil Length | |
Meters | Feet | ||||||
1. | 3/8″ | SFFC-12 | 0.375/0.398 | 0.56/0.610 | 3 | 30 | 100 |
2. | 1/ 2″ | SFFC-16 | 0.625/0.645 | 0.86/0.92 | 4 | 30 | 100 |
3. | 3/ 4″ | SFFC-20 | 0.812/0.835 | 1.045/1.105 | 5 | 30 | 100 |
4. | 1″ | SFFC-25 | 1/1.04 | 1.3/1.38 | 6 | 30 | 100 |
5. | 1-1/ 4″ | SFFC-32 | 1.25/1.3 | 1.55/1.63 | 8 | 15 | 50 |
6. | 1-1/2″ | SFFC-40 | 1.5/1.575 | 1.85/1.95 | 10 | 15 | 50 |
7. | 2″ | SFFC-50 | 2/2.08 | 2.35/2.45 | 12 | 15 | 50 |
8. | 2-1/2″ | SFFC-60 | 2.5 | 2.86/3.06 | 15 | 7.5 | 25 |
9. | 3″ | SFFC-75 | 3 | 3.36/3.56 | 18 | 7.5 | 25 |
10. | 3-1/2″ | SFFC-90 | 3.5 | 3.86/4.06 | 21 | 7.5 | 25 |
11. | 4″ | SFFC-100 | 4 | 4.36/4.56 | 24 | 7.5 | 25 |
Reduced Wall Flexible Conduits AMERICAN STANDARDS (DIMENSIONS ARE IN MM) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Trade Size (INCH) | Part Number | Internal Diameter | Outer Diameter | Min. Bending Radius | Coil Length Mtrs. | |
Meters | Feet | ||||||
1. | 3/8″ | SFFC-12 | 9.525/9.980 | 14.22/15.49 | 76.2 | 30 | 100 |
2. | 1/ 2″ | SFFC-16 | 15.87/16.38 | 21.84/23.36 | 101.6 | 30 | 100 |
3. | 3/ 4″ | SFFC-20 | 20.62/21.20 | 26.54/28.00 | 127 | 30 | 100 |
4. | 1″ | SFFC-25 | 25.40/26.41 | 33.00/35.00 | 152.4 | 30 | 100 |
5. | 1-1/ 4″ | SFFC-32 | 31.75/33.00 | 39.37/41.40 | 203.2 | 15 | 50 |
6. | 1-1/2″ | SFFC-40 | 38.10/40.00 | 47.00/49.53 | 254 | 15 | 50 |
7. | 2″ | SFFC-50 | 50.80/52.83 | 59.69/62.23 | 304.8 | 15 | 50 |
8. | 2-1/2″ | SFFC-60 | 63.50 | 72.64/77.72 | 381 | 7.5 | 25 |
9. | 3″ | SFFC-75 | 76.20 | 85.34/90.42 | 457.2 | 7.5 | 25 |
10. | 3-1/2″ | SFFC-90 | 88.90 | 98.04/103.12 | 533.4 | 7.5 | 25 |
11. | 4″ | SFFC-100 | 101.60 | 110.74/115.82 | 609.6 | 7.5 | 25 |
Category: 1.Flexible Conduit

Reviews
There are no reviews yet.